Plans and Pricing
What Free, Growth and Premium include, prices, and what happens on a downgrade
Announcer has three plans. Every plan includes unlimited announcement bars and no view limits.
| Free | Growth | Premium | |
|---|---|---|---|
| Price | $0 | $4.99 / month | $9.99 / month |
| Announcement bars | Unlimited | Unlimited | Unlimited |
| Countdown timers, rotating, running line and typed bars | ✓ | ✓ | ✓ |
| 40+ templates | ✓ | ✓ | ✓ |
| Start and end dates | ✓ | ✓ | ✓ |
| Storewide bars | ✓ | ✓ | ✓ |
| Customer account announcements | ✓ | ✓ | ✓ |
| Analytics totals (views, clicks, click rate) | ✓ | ✓ | ✓ |
| Free shipping goal bar (progress toward free shipping, per market and currency) | ✓ | ✓ | |
| Page targeting (home, product, collection, cart, specific products or collections) | ✓ | ✓ | |
| Recurring weekly schedules | ✓ | ✓ | |
| Per-bar analytics | ✓ | ✓ | |
| A/B testing | ✓ | ||
| Regional variants and translations | ✓ | ||
| Priority support | ✓ |
Prices are in USD and billed by Shopify with your Shopify invoice. Shopify's plan page may list the Free plan as Starter; it is the same $0 plan.
Changing plans
Open Settings > Plans in the app (or the plan link on any locked feature) and pick a plan. Shopify asks you to approve the charge.
What happens when you downgrade
Nothing is deleted. Bars that use a feature your new plan doesn't include (a free shipping goal, page targeting or a recurring schedule on Free; A/B tests and regional variants below Premium) are paused: they stay in the app, marked Paused, and stop showing on your storefront. Upgrade again and they come back as they were.